Preliminary Agenda for the 1st NAFEMS ASEAN Engineering Simulation Symposium is now available:
8:30 | - | 9:00 | Registration | |
9:00 | - | 9:45 | Welcome and Introduction | Tim Morris, NAFEMS |
9:45 | - | 10:05 | Topology Optimized Structures Containing New Functionally Graded Lattice Concepts | Dr Stephen Daynes, SIMTech |
10:05 | - | 10:25 | Simulation Driven Industry 4.0 | Srirangam R. Srirangarajan, Altair Engineering Sdn Bhd |
10:25 | - | 10:55 | Break | |
10:55 | - | 11:15 | Using cost effective, customised and rapid FEA Simulation techniques for validating designs, reduce/eliminate prototypes and | Siddesha Adiga B, Consultant |
11:15 | - | 11:35 | Driving Product Innovation Through Design Space Exploration | Angelo Flemings, Siemens PLM Software, Inc |
11:35 | - | 11:55 | Solving Image-Based Modeling Challenges | Dr Philippe Young, Synopsys Inc |
11:55 | - | 12:15 | Virtual Testing of Materials, Structures and Manufacturing Processes | Dr Zhang Zhiqian, IHPC |
12:15 | - | 13:35 | Lunch and Exhibition | |
13:35 | - | 13:55 | A Practical FEA Approach for Arc Fault Explosion Assessment | Neha Pahool, Advisian |
13:55 | - | 14:15 | Finite Element Analysis of Construction Noise and Ground Vibrations | Alan Tan, SIMULIA |
14:15 | - | 14:35 | Addressing Your Future Workforce Computing Workloads | Chris Tan, DELL |
14:35 | - | 14:55 | Operation of a Professional Simulation Engineering Firm in Singapore | Keagan Chee, Ning Research |
14:55 | - | 15:15 | Future Vision Virtual Factory to Physical Products | Syam Sunder, MSC Software |
15:15 | - | 15:45 | Break | |
15:45 | - | 16:05 | Hydrodynamic Analysis of a Modular Floating Hydrocarbon Storage Facility | Professor Allan R Magee |
16:05 | - | 16:25 | Some thoughts on Simulation Best Practice | Clive Ford, C4D Pte Ltd |
16:25 | - | 16:45 | The increasing reliance on simulation as a tool in Dyson's product development cycle | Kashveen Thangaveloo, Dyson |
16:45 | - | 17:05 | Topological Optimization of an Aerospace Component, with CAD Geometry Reconstruction | Dr David Byrne, PD Simulation Pte Ltd |
17:05 | - | 17:25 | Discussion, Awards, Prizes and Close |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design