This Website is not fully compatible with Internet Explorer.
For a more complete and secure browsing experience please consider using Microsoft Edge, Firefox, or Chrome

Members

Optimization Working Group 

The Optimization Working Group members are listed below:

  • 4RealSim| Gaëtan Van den Bergh
  • Altair Engineering Ltd | Fatma Kocer, Diana Mavrudieva
  • Applied Computing & Engineering Ltd | Anthony Mosquera
  • Boeing | Vladimir Balabanov
  • Comercia | David Green
  • Cranfield University | Ashutosh Tiwari
  • Dapta | Olivia Stodieck
  • Dynardo GmbH | Thomas Most
  • EnginSoft UK Ltd | John Barnes
  • ESI Group | Pierre Guyon
  • ESTECO SpA | Mariapia Marchi
  • Federal-Mogul Nürnberg GmbH | Ralf Meske
  • FETraining | Tony Abbey
  • Flow Science UK Ltd | Mark Keating
  • GE Power | Nadir Ince (Chair)
  • General Motors | Ryan du Tour
  • Hitachi ABB Powergrids Ltd | Sami Kotilainen
  • INTES GmbH | Nils Wagner
  • Land Rover Chassis | Tayeb Zequer
  • NAFEMS Technical Fellow | Peter Bartholomew
  • Phoenix Integration | Ilya Tolchinsky
  • Queen Mary University of London | Vassili Toropov
  • RAND Corporation | Tim Marler
  • Rolls-Royce Group PLC | Shahrokh Shahpar
  • Siemens | Eva Serna Calvo
  • S​iemens | Efthymios Papoutsis
  • Strathclyde University | Edmondo Minisci
  • Tecnalia | Eva Anglada
  • U​tah Valley University | Mark Abramson
  • N​AFEMS Technical Fellow | Rodney Dreisbach


Academic Expert Panel

  • Professor Carlo Poloni, University of Trieste, Italy
  • Professor Jose Iozano, University of the Basque Country, Spain
  • Professor Juergen Branke, Warwick Business School, UK
  • Professor Karen Willcox, MIT, USA
  • Professor Qingfu Zhang, University of Essex, UK
  • Dr Tarabata Ray, University of New South Wales, Australia