The following was compiled by members of the Systems Modeling & Simulation Working Group to provide the model-based systems engineering community with a common set of shared terms and definitions.
A-C | D-F | G-I | J-L | M-O | P-R | S-U | V-X | Y-Z
Term | Definition | Source |
---|---|---|
Simulation Data Management (SDM) | A technology which uses database solutions to enable users to manage structures of simulation and process data across the complete product lifecycle. SDM artifacts can be data, models, processes, documents and metadata relevant to modeling, simulation, and analysis. | NAFEMS SDMWG |
Simulation Exercise | An exercise that consists of one or more interacting simulation applications. (IEEE Std 1278.1-2012) | Modeling & Simulation Coordination Office |
Simulation Governance | Executive management policies and procedures assuring that the business benefits of engineering modeling and simulation across the product lines are aligned with the strategic vision and goals of a company. | NAFEMS SGMWG Flyer |
Simulation Time | The shared time being simulated within a simulation exercise; it may advance faster, slower, or at the same pace as real time. (IEEE Std 1278.1-2012) | Modeling & Simulation Coordination Office |
SMS Tools | Software and / or hardware that implements and / or enables a model, simulation, activities or an adjunct tool, i.e., software and/or hardware that is either used to provide part of a simulation environment (e.g., to manage the execution of the environment) or to transform and manage data used by or produced by a model or simulation. Adjunct tools are differentiated from simulation software in that they do not provide a virtual or constructive representation as part of a simulation environment. | SMSWG |
SMSWG | The Systems Modeling & Simulation Working Group (SMSWG) was established through a collaborative partnership between NAFEMS and INCOSE. The SMSWG defines best practices and standards for vendors to develop and manufacturers to follow the merging of engineering analysis with the overall systems behavior analysis to perform more realistic, accurate, and lifelike experiences. | SMSWG |
Software in the Loop (SIL) | A simulation approach that integrates compiled production source code into a mathematical plant model simulation, providing engineers with a practical, virtual simulation environment for developing and testing complex systems. | NAFEMS-INCOSE SMSWG T&D Focus Team |
Stage | A period within the life cycle of a system that relates to the state of the system description or the system itself | ISO/IEC 2008 |
Stakeholder | Individual or organization actively involved in a project / activity, or whose interests may be affected, either positively or negatively, as a result of project / activity execution or successful project / activity completion. | |
Stakeholder Requirements | Formally documented and approved stakeholder requirements that will govern the project, including: required system capabilities, functions, and/or services; quality standards; and cost and schedule constraints. | INCOSE |
Static Model | A model of a system in which there is no change over time. | Modeling & Simulation Coordination Office |
Subsystem | A system element comprising an integrated set of assemblies, which performs a cleanly and clearly separated function, involving similar technical skills, or a separate supplier. (Examples are an aircraft on?board communications subsystem or an airport control tower as a subsystem of the air transportation system.) | INCOSE |
Surrogate Model | A simplified mathematical representation that approximates the input and output of a complex relationship. | NAFEMS SMSWG T&D Focus Team |
System | An integrated set of elements, subsystems, or assemblies that accomplish an objective (defined or undefined). These elements include products (hardware, software, firmware), processes, people, information, techniques, facilities, services, and other support elements | |
System Architecture Description | Description of the system architecture, typically presented in a set of architectural views, along with documented justification for concept selections. | INCOSE |
System Boundary | A distinction which marks the difference between a system and its environment. | SEBoK / Checkland |
System Element | A member of a set of elements that constitutes a system, a major product, service, or facility of the system, e.g. the aircraft element of an air transportation system (the term subsystem is sometimes used instead of element). | ISO/IEC 2008 |
System Life Cycle | The evolution with time of a system-of-interest from conception through to retirement | |
System Model | A representation of a system. | Modeling & Simulation Coordination Office |
Systems Modeling and Simulation | The use of interdisciplinary functional, architectural and behavioral models (physical, mathematical, or logical representations) in performing MBSE to conceptualize, design, analyze, and validate an organized set of components, subsystems, systems, and processes. | SMSWG |
System-of-Systems | System of systems applies to a system-of-interest whose system elements are themselves systems; typically these entail large scale inter-disciplinary problems with multiple, heterogeneous, distributed systems. | Airbus |
Systems Engineering | Systems Engineering (SE) is an interdisciplinary approach and means to enable the realization of successful systems. It focuses on defining customer needs and required functionality early in the development cycle, documenting requirements, and then proceeding with design synthesis and system validation while considering the complete problem. Systems Engineering considers both the business and the technical needs of all customers with the goal of providing a quality product that meets the user needs. [INCOSE] | INCOSE / Airbus |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design