Following the conclusion of the 2017 NAFEMS Americas Conference on, "Multiscale and Multiphysics Modeling & Simulation", we are collecting and publishing approved versions of presentations given at this event. If "download" is not hyperlinked, it means that we do not have an approved copy of the presentation available for sharing, yet. (Note: Only the presenter's name is included in the listing below.)
We all make mistakes. If you notice any of the links do not work properly, just email us at americas [at] nafems.org and we will be happy to get it fixed ASAP.
Special thanks to all individuals listed below for taking the time to share their research with the NAFEMS community!
Note: Only attendees of the "Multiscale and Multiphysics Modeling & Simulation" conference will have access to the materials provided below. On June 28th, 2017, NAFEMS members, who did not attend this conference, will also have access these materials.
Presentation Title & Abstract | Author | Company | Presentation |
Ahmadian | The Ohio State University | ||
Overview of a Generalized Multiscale Analysis Approach for the Design/Analysis of Multi-phased Materials | Arnold | NASA Glenn Research Center |
|
Advanced Electrophysiology Model Using a Whole Heart Simulation | Baillargeon | Dassault Systemes SIMULIA Corp |
|
Baroux | DPS | ||
High Performance Computing (HPC) Computational Weld Modeling with Examples | Brust | Engineering Mechanics Corporation of Columbus | |
A Hybrid Approach to Create Large Computation Model for Fluid-Structure Interaction Simulations | Chandrakesan | Ford Motor Company / AVL |
|
Case Study: Optimizing Your Software Licensing | Cole | OpeniT | |
Coy | TimeLike Systems | ||
Crompton | AltaSim Technologies LLC | ||
Crompton | AltaSim Technologies LLC | ||
Multiscale Designer: A Design Framework Supported by Minimal Testing | Crouch | Altair Engineering, Inc |
|
Bridging between Molecular to Component Scales in Multiscale Material Modeling | Dalrymple | Dassault Systemes SIMULIA Corp. | |
Thermomechancial Analysis of Dissimilar-Material Joints Incorporating Modeling of Curing Adhesives | Dong | The Ohio State University |
|
Eckblad | Eckdyn Analysis Solutions | ||
Multiscale Modelling of Self-assembly and Mechanics of Single Wall Carbon Nanotube Aerogels | Gupta | Carnegie Mellon University |
|
Hardy | Wild Well | ||
Multiphysics and Multiscale Modeling of Heat Transfer During Drawing | Koppenhoefer | AltaSim Technologies LLC |
|
The Functional Mockup Interface as an Enabler for Multiscale and Multiphysics Modeling & Simulation | Ladzinski | Modelon | |
Case Study: AVL Fire | Martin | AVL List GmbH | |
Assessment of Different Meso-modelling Techniques for 2D Woven Composites | Matveeva | Siemens Industry Software NV | |
May | GrafTech International Holdings Inc. |
| |
Mclendon | Dassault Systemes, SIMULIA | ||
Simulation-Led Innovation: Using Simulation to Complement Theory and Experiment for Technical Learning | Meili | Procter & Gamble |
Not Approved for Release |
Parsi | DNV GL | | |
Petach | Kinetic Vision | ||
Poort | Rescale | ||
Enabling Technologies for Progressive Failure Analysis of Composite Structures | Robbins | Autodesk |
|
Samin | The Ohio State University | | |
Stochastic Multiscale Simulation of Superthin Membranes for Microfluidic Separations | Stevens | Los Alamos National Labs | |
Multiscale Hybrid Element Modeling of Triaxial Braided Composite | Sun | The University of Akron | |
Multiphysics Modeling of a Minimally Invasive Tissue Ablation Methodology | Thomas | AltaSim Technologies LLC | |
Tourani | CD-adapco | ||
Multiphysics Design Optimization Using an Adjoint Sensitivity Analysis | Walker | Altair Engineering, Inc. | |
A New Unified Flow for Seamless High Power Multiphysics Applications | Wolfe | ANSYS |
|
Wolfe | ANSYS |
| |
Validation of Multiscale Designer Against T700/2510 Unidirectional and Plain Weave Product Forms | Wollschlager | Altair Engineering, Inc. | |
Holey Material Properties! | Wright | National Physical Laboratory | |
A Multiphysics Model for the Stress Analysis of Lithium Ion Battery | Xiao | Michigan State University | |
Yushanov | AltaSim Technologies LLC | ||
Multiscale Constitutive Modeling Using Mechanics of Structure Genome | Yu | Purdue University | |
Multiphysics Modeling of Resistance Spot Welding Process and Joint Strength | Zhang | The Ohio State University |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design