NAFEMS Iberia held a full-day ONLINE seminar on 04 March 2021. The seminar was planned as a face-to-face event in Madrid but due to covid restrictions it will now take place online. This replaces the conference originally planned for Barcelona during November 2020 rescheduled due to the covid-19 pandemic. This seminar was a follow up to the very successful “How Simulation Helps Manufacturing Processes” seminar day arranged in Bilbao in May 2017 attended by over 70 delegates and 5 sponsors.
Digital transformation is helping engineering simulation engineers become more innovative and creative, driven by their efforts to improve product performance at all levels while reducing costs. This exerts constant pressure on CAE teams in industry, research institute and university who need to respond quickly and cleverly to novel client demands.
The Seminar was a venue for meeting like-minded engineers for knowledge sharing provided by keynote and other presentations from researchers, developers and users interspersed with open discussions on digital transformation areas such as:
Access Event Presentations | Access Event Recordings
Note: Most presentations will be delivered in English, but some will be delivered in Spanish.
08:45 | Welcome by NAFEMS-Iberia | |
08:50 | Presentation by NAFEMS | |
SESSION 1 | ||
09:00 | Reduced-Order Thermal Modeling of Traction Motors | Luca Boscaglia (Chalmers University of Technology), Fabio Bonsanto (ANSYS Inc.), Shafigh Nategh (ABB AB) and Aldo Boglietti (Politecnico di Torino) |
09:30 | Onboard thermal analysis of battery systems using a digital twin | Anna Szardenings (Volkswagen Group Components) and Heike Fassbender (Technical University of Brunswick) |
10:00 | Induction Hardening simulation of large-size pitch bearings | Maialen Areitioaurtena and Unai Segurajauregi (Ikerlan) |
10:30 | Sponsor presentation: ANSYS | |
10:40 | Break | |
SESSION 2 | ||
11:00 | Bridging the Simulation and Experimental Realms with Effective Quadratures | Pranay Seshadri (Effective Quadratures) |
11:30 | A roadmap for the Digital Transformation of your Engineering Materials Data | Rob Davis and Charlie Bream (Ansys Granta) |
12:00 | How CAD/CAE Morphing and Concept Modelling is changing the development process of the OEMs | Victor Jaouen (CAEmesh) |
12:30 | Revisiting Huth equation orientated to high efficiency detail FEM building. | Miguel Tomas (Structural Analysis Independent Consultant / UPC) |
13:00 | Sponsor presentation: Dassault | Principia | |
13:10 | Break | |
SESSION 3 | ||
13:30 | Stochastic Finite Element Modelling to Understand the Fatigue Performance of Additively Manufactured Lattices | Valerio Carollo and Tyler London (TWI Ltd) |
14:00 | Multibody simulation as a new fatigue design tool for wear evaluation | Manuel Ordiz and Mario Cabello (Ikerlan) |
14:30 | Behavioural modelling approach for virtual fatigue testing | Javier Gómez-Escalonilla (AIRBUS Defense & Space) |
15:00 | Sponsor presentation: MeshWorks | CAEmesh | |
15:10 | Break | |
SESSION 4 | ||
15:30 | VMAP enabling interoperability in integrated CAE simulation workflows | Klaus Wolf (Fraunhofer SCAI), Priyanka Gulati (Fraunhofer SCAI) and Gino Duffett (NAFEMS GmbH) |
16:00 | CFD investigation of the sonic boom on a supersonic aircraft concept | D. Calvo-Mayo and A. Sattarov (Numiberica) |
16:30 | Closure by NAFEMS-Iberia |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design