Preliminary Agenda to be announced soon! For those currently booking travel, the conference will begin on the morning of June 21st and conclude during the early afternoon of June 23rd.
Type | Title, Presenter & Company | Session Name |
Presentation | Metal Binder Jet AM Sintering Simulation to Manage Process Induced Distortion and Failures (J. Robertson, Hexagon) | Additive Manufacturing |
Presentation | Design Optimization of Additively Manufactured High-Performance Heat Exchangers (A. Elango, ESTECO North America, Inc.) | Additive Manufacturing |
Presentation | High-Fidelity Numerical Modelling and Experimental Investigation of Hot and Cold Spatter Formation During Laser Powder Bed Fusion of 316-L Stainless Steel (M. Bayat, Technical University of Denmark DTU) | Additive Manufacturing |
Presentation | Accurate Warpage Predictions for FDM Processes (P. Lavertu, Hexagon) | Additive Manufacturing |
Presentation | An Accurate Prediction of the Lifetime of Reinforced Thermoplastic Parts Based on a Multi-Scale Material Modeling Approach (D. Souza, Hexagon) | Advanced Materials Engineering |
Presentation | Artificial Intelligence as a Leverage to Material Data Management (R. Harb, Hexagon) | Advanced Materials Engineering |
Presentation | Design Synthesis of Architected Materials (A. Vlahinos, Advanced Engineering Solutions LLC) | Advanced Materials Engineering |
Presentation | Advanced Testing and Material Modeling of Polymers (S. Teller, Veryst Engineering LLC) | Advanced Materials Engineering |
Presentation | Optimizing Driver Assistance Feature Performance Using Deep Neural Networks (J. Bai, Ford Motor Company) | AI-Guided Simulation |
Presentation | Physics-Based Machine Learning for Product Design and Aftermarket Services (C. Yu, Caterpillar Inc) | AI-Guided Simulation |
Presentation | Accelerating Innovation Using Advanced Physics Informed Neural Networks (PINNs) (S. Mooney, Kinetic Vision) | AI-Guided Simulation |
Presentation | Finite Element Analysis of a High-Pressure Heat Exchanger (S. Raman, Unconventional Gas Solutions) | CAE in the Design Process |
Presentation | An Overview of the Design and Analysis of EDGE Compute Nodes in Urban Environment for 5G Mobile Networks (L. Salman, Ansys Canada Ltd.) | CAE in the Design Process |
Presentation | Modeling and Simulation: An Alternative Approach to Integrating Digital Tools in Design and Engineering (T. TBC, Dassault Systemes SIMULIA Corp) | CAE in the Design Process |
Presentation | Implementation of Pressure Boundary Conditions for Particle CFD Methods (J. Crist, EnginSoft USA) | CFD |
Presentation | A Disruptive CFD Technology Applied to Automotive Simulations (O. Thiry, Cadence Design Systems Belgium SA) | CFD |
Presentation | Best Practices in Using a Semi-Mechanistic Boiling Model for Conjugate Heat Transfer Predictions (M. Sami, Ansys Inc.) | CFD |
Presentation | How Variations in the Bulk Properties of Grain Affect Airflow Patterns in Storage Bins (I. Paulson, Prairie Agricultural Machinery Institute) | CFD |
Presentation | Development and Democratization of Simulation-Based CES Nozzle Product Development Processes (T. Gloesslein, ESTECO Software GmbH) | CFD |
Presentation | Using CFD to Accurately Model Flow Physics in a Virtual Reality Environment (A. Luo, TotalSim LLC) | CFD |
Training | CFD for Structural Designers and Analysts (K. Fouladi, NAFEMS) | CFD for Structural Designers and Analysts |
Training | Composites (T. Abbey, NAFEMS) | Composites |
Panel Discussion | NAFEMS Composites Working Group Session (R. Yancey, Hexcel, NAFEMS CWG Chair) | Composites Working Group Session |
Presentation | Bolt Loosening Analysis in Industrial Tasks with Sophisticated Bolt Thread Approach (M. Klein, INTES GmbH) | Contact, Joints, Welds & Connections |
Presentation | Multidisciplinary Spotweld and Adhesive Optimization Using Optim Welds (V. Gandhi, BETA CAE Systems USA, Inc.) | Contact, Joints, Welds & Connections |
Presentation | Considerations in Selecting between Continuum and Cohesive Type Finite Element Material Models for Mechanics Simulations of Adhesively Bonded Constructions (B. Clark, 3M Company) | Contact, Joints, Welds & Connections |
Presentation | Co-Optimization, CFD and Surrogate Model-Driven Methods for Gas Turbine Blade Designs (C. Zhang, Siemens Digital Industries Software) | Data Science, Big Data, and Data Analytics |
Presentation | Deep-Learning for Engineering Application: Technical Capabilities and Transformation of Industrial Processes (A. Fine, Neural Concept Ltd.) | Data Science, Big Data, and Data Analytics |
Presentation | Structural Optimization across Dissimilar Topologies for Automotive Body Design (J. Shah, The Ohio State University) | Data Science, Big Data, and Data Analytics |
Presentation | Multiphysics Simulation of Melt Pool During the Selective Laser Sintering Process (H. Yen, Technical University of Denmark DTU) | DEM |
Presentation | Using Solid-Gas Co-Simulation as a Tool to Understand the Impact of Maintenance and Operational Choices on the Performance of Pneumatic Conveying System in Modern Agricultural Air Drills (I. Paulson, Prairie Agricultural Machinery Institute) | DEM |
Presentation | How Democratization of Excel-Based Calculators Helps GKN Engineers to Sleep Better (G. Streather, GKN Driveline North America, Inc.) | Democratization |
Presentation | Use of Automation and Customization to Facilitate Democratization (G. Westwater, Fisher Controls International LLC) | Democratization |
Presentation | CAE Results Processing & Reporting Digital Transformation for Effective Simulation Democratization (P. Mandava, Visual Collaboration Technologies Inc) | Democratization |
Presentation | Reusable Model Data for Electric Drive Development (Y. Cho, Dassault Systèmes) | Democratization |
Presentation | How Digital Transformation and the Digital Twin is Impacting Gear System manufacturers (B. Reese, Dimensional Control Systems, Inc.) | Digital Threads & Digital Twins |
Presentation | Simulation Based Digital Twin for Comminution Circuit (S. Acharya, Ansys, Inc.) | Digital Threads & Digital Twins |
Presentation | From Single-Purpose Production Systems to Automated Manufacturing (T. Cole, DS SolidWorks Corporation) | Digital Threads & Digital Twins |
Presentation | Intelligent Cascading Requirements and Simulation-Driven V&V within the Connected Digital Thread (M. Panthaki, ARAS Corporation) | Digital Threads & Digital Twins |
Presentation | Fatigue Analysis of 6 Channel Road Load Input to a Rubber Mount (W. Mars, Endurica) | Durability & Damage Tolerance |
Presentation | Swept Sine on Random Durability Simulations for Electric Vehicle Applications (J. Mentley, HBM Prenscia nCode) | Durability & Damage Tolerance |
Presentation | Guidelines for the Verification of Frequency Domain Fatigue Analysis by its Corresponding Representation in the Time Domain (T. TBC, Dassault Systemes SIMULIA Corp) | Durability & Damage Tolerance |
Training | Dynamic Finite Element Analysis (T. Abbey, NAFEMS) | Dynamic Finite Element Analysis |
Presentation | First Latin American Laboratory for Virtual Structural Tests in Transport Buses: Innovation and Accreditation (J. Cepeda, COINAV S.A.) | Dynamics |
Presentation | Simulation of Autonomous Obstacle Avoidance for Tracked Vehicles on Soft Soils (N. Woo, EnginSoft USA) | Dynamics |
Presentation | Efficient Numerical Analysis of the Mode Lock-In Phenomenon for Friction Induced Vibration (D. Sarkar, Ansys, Inc.) | Dynamics |
Presentation | Vibration Based Fatigue Assessment of Critical Components under Full System NVH Loads Using Dirlik Method (S. Bhatta, BETA CAE Systems USA, Inc.) | Dynamics |
Workshop | EDSWG Workshop (F. Kocer, NAFEMS Engineering Data Science Working Group) | EDSWG Workshop |
Training | Effective Postprocessing of Structural Analyses (T. Abbey, NAFEMS) | Effective Postprocessing of Structural Analyses |
Training | Elements of Turbulence Modelling (K. Fouladi, NAFEMS) | Elements of Turbulence Modelling |
Training | Fatigue Analysis (T. Abbey, NAFEMS) | Fatigue Analysis |
Workshop | Case Studies in High Performance Computing for CAE with Clusters and Cloud (R. Mach, TotalCAE) | HPC and Cloud for HPC Simulation |
Presentation | Hitched: Trailer Load Calculation Using Load Reconstruction (C. Murphy, Wolf Star Technologies) | Integration of Physical Test with Analysis & Simulation |
Training | Introduction to Practical CFD (K. Fouladi, NAFEMS) | Introduction to Practical CFD |
Presentation | Virtual Validation of Intelligent Lighting Features (K. Zouani, Ford Motor Company) | MBE (Model-Based Engineering) |
Presentation | System Drive Simulation within the SAIC Digital Engineering Ecosystem (D. Ewing, SAIC) | MBE (Model-Based Engineering) |
Presentation | Utilizing Model Based Engineering (MBE) Concepts to Link Design Elements and Analysis Capabilities (M. Muttulingam, The Boeing Company) | MBE (Model-Based Engineering) |
Presentation | Humidification of Breathing Gases for Mechanically-Ventilated Patients (C. Varga, Vyaire Medical) | Medical Devices |
Presentation | An Additive Manufacturing-Oriented Design Approach: Hip Joint Case Study (L. Mohee, Ansys UK) | Medical Devices |
Presentation | Modeling pMDI Full Human Respiratory Tract Drug Deposition in Adults and Children Using CFD (B. Wade, Crux Product Design) | Medical Devices |
Presentation | Efficient Large Assembly Modeling Using Modules (H. Chang, Hexagon) | Methods |
Presentation | Isogeometric Analysis: Accelerating Simulation Workflows for Challenging Nonlinear Problems (G. Vernon, Coreform LLC) | Methods |
Presentation | An Efficient Adaptive Sampling Strategy for Accurate Global Metamodeling (Z. Xue, ESTECO North America, Inc.) | Methods |
Presentation | Numerical Modeling and Simulation of Magnetic Gears (S. Medikonda, Ansys, Inc.) | Multiphysics |
Presentation | Analytical Sensitivity Analysis with Fluid-Structure Interaction Using MAST and FUN3D (D. Neiferd, Air Force Research Laboratory) | Multiphysics |
Presentation | Simulation of Coaxial Helicopter Rotor System with 2-way Fluid Structure Interaction (S. Marinus, Ansys, Inc.) | Multiphysics |
Presentation | Investigation into Distortion of Long-Span Zirconia Dental Bridges induced by Sintering (A. Fok, Minnesota Dental Research Center for Biomaterials and Biomechanics) | Multiphysics |
Presentation | Modeling Electrothermal Effects, Wind Loading & Induced Vibration Effects on Street Light Poles with Mounted 5G Mobile Network EDGE Compute Nodes (L. Salman, Ansys Canada Ltd.) | Multiphysics |
Presentation | A Simulation-Based Digital Design Methodology for Studying Conjugate Heat Transfer in a Tundish for Continuous Casting Applications (C. Windisch, Siemens Digital Industries Software) | Multiphysics |
Presentation | Meso-Scale Simulation of Infrared and Green Laser Powder Bed Fusion of Pure Copper and Subsequent Multi-Scale Mechanical Analysis (W. Alphonso, Technical University of Denmark DTU) | Multiscale |
Presentation | Multiscale Modeling: Failure Analysis of a Notched Fiber Reinforced Laminate (D. Patel, Dassault Systemes SIMULIA Corp) | Multiscale |
Presentation | Hybrid 3D-1D Models for Particulate Systems (A. Mayrhofer, DCS Computing GmbH) | Multiscale |
Training | Nonlinear Analysis (T. Abbey, NAFEMS) | Nonlinear Analysis |
Presentation | Thermally Optimizing a High-Power PCB for Battery Powered Applications (M. Roshandell, Cadence Design Systems, Inc.) | Optimisation |
Presentation | Shape Optimization with Static Stress and Sound Radiation (R. Helfrich, INTES GmbH) | Optimisation |
Presentation | Multidisciplinary Design Analysis and Optimization of Large SOLIDWORKS Assemblies Using LLIMAS (J. Rey, MIT Lincoln) | Optimisation |
Keynote | Incorporating STEM, Diversity, and A New Role: Managing a Team of Simulation Experts (J. Steffek, Oshkosh Corporation) | Plenary |
Keynote | Optimization, Machine Learning, & Digital Thread in Structures: Perspective from Boeing (V. Balabanov, The Boeing Company) | Plenary |
Keynote | Changing a Product Development Culture from “Test Focused” to “Simulation-Led” - Sharing the Keys to Caterpillar’s Success in Achieving This Change (D. Meffert, Caterpillar, Inc.) | Plenary |
Keynote | Digital Innovation for Sustainable Future: Simulation Capabilities to Drive Growth (A. Vaidya, Owens Corning Science & Technology) | Plenary |
Keynote | Connected and Data Driven - Model Based Systems Engineering, Simulation and System Adaptation (C. Davey, Ford Motor Company) | Plenary |
Presentation | Critical Asset Predictive Maintenance with Data-Driven and Physics-Based Simulation Software (A. Warning, PARC, a Xerox Company) | Predictive Analytics |
Presentation | Analysis and Simulation of your Engineering License for Better Negotiations (L. Cole, Open iT, Inc.) | Predictive Analytics |
Presentation | Visualizing Mechanical Variation through Simulation and Validation: Taking the Guesswork out of Manufacturing (J. Zahner, Sigmetrix) | Predictive Analytics |
Training | Probabilistic Analysis Methods and Approaches for PSE in Probabilistic Analysis (D. Riha, Southwest Research Institute) | Probabilistic Analysis Methods and Approaches for PSE in Probabilistic Analysis |
Presentation | AI &ML/A-eye: New Paradigm in CAE and Test Data Analytics (D. Mittal, ETA Engineering Tech. Assoc.) | Reduce Order / Surrogate Modelling |
Presentation | Modeling of Hybrid Bonding Process in Next Generation 3DICs (A. Sengupta, Ansys, Inc.) | Reduce Order / Surrogate Modelling |
Presentation | Use of Artificial Neural Nets to Predict Stiffness and Fatigue Lives of Polymer Matrix Composite Laminates (S. Arnold, NASA Glenn Research Center) | Reduce Order / Surrogate Modelling |
Presentation | Enhanced Full System NVH Designs Using Reduced Model Integration (V. Akula, BETA CAE Systems USA, Inc.) | Reduce Order / Surrogate Modelling |
Presentation | Informing Model End-Users in Industry on the Credibility of Predictions (J. Hartl, Purdue University) | Risk Management & Credibility |
Presentation | Optimal Stopping of Fatigue Testing (T. Frondelius, University of Oulu) | Risk Management & Credibility |
Presentation | Recommended Industry Practices to Promote and Support Airframe Structures Modeling & Simulation for Certification (J. Vandeventer, The Boeing Company) | Risk Management & Credibility |
Panel Discussion | Simulation: A Strategic Business Investment (R. Keene, NAFEMS Business Impact Working Group) | Simulation: A Strategic Business Investment |
Panel Discussion | NAFEMS Simulation Governance & Management Working Group Session (K. Meintjes, NAFEMS Technical Fellow) | Simulation Governance & Management Working Group Session |
Presentation | Simulation Data Structuring as a Key Success Factor of Your SPDM Journey (H. Giagnorio, INENSIA) | Simulation Process & Data Management |
Presentation | Enabling Business, Design and Simulation Functions to Jointly Verify Product Requirements within an SPDM Platform (A. Duggan, ESTECO North America, Inc.) | Simulation Process & Data Management |
Presentation | Employing SPDRM with TC as a PDM System for Design Updates (S. Banda, BETA CAE Systems USA, Inc.) | Simulation Process & Data Management |
Workshop | Simulation's Deep State - How Simulation is Under Utilized and Over Sold – After 50 Years of Development (M. Zebrowski, Consultant (Ford Motor Company, Retired)) | Simulation's Deep State - How Simulation is Under Utilized and Over Sold – After 50 Years of Development |
Panel Discussion | Systems Modeling & Simulation and Simulation Data Management Panel Discussion (F. Popielas, NAFEMS) | Systems Modeling & Simulation and Simulation Data Management Panel Discussion |
Presentation | Sources of Variability in Fatigue Crack Growth Modeling Validation (A. Loghin, Simmetrix Inc.) | Stochastics / Uncertainty Quantification |
Presentation | Toward Broad Use of Computers for Engineering - How Collaborative R&D Led to Monte Carlo Simulation (G. Allen, Decision Incite LLC) | Stochastics / Uncertainty Quantification |
Presentation | Role of Simulation Governance in Zero-Emission Marine (J. Könnö, University of Oulu) | Stochastics / Uncertainty Quantification |
Panel Discussion | Stochastics Challenge Problems: Including Data Uncertainty in Probabilistic Solutions (D. Riha, Southwest Research Institute) | Stochastics Working Group Challenge Problem Discussion |
Presentation | Next Steps in Generative Design: Optimization of Thin Structures (D. Weinberg, Autodesk Inc.) | Topology Optimisation |
Presentation | Topometry Optimization: From Conceptual Designs to Detail Designs (J. Leiva, OmniQuest) | Topology Optimisation |
Presentation | Towards Efficient and Effective Topology Optimization of Large-Scale Airframe Structures (J. Deaton, Air Force Research Laboratory) | Topology Optimisation |
Presentation | Trends in Simulation Governance: Management of Models and Processes (P. Langsten, Predict Change) | Verification & Validation |
Presentation | Validation of Finite Element Models for Orthodontic Aligners (N. Ye, Minnesota Dental Research Center for Biomaterials and Biomechanics) | Verification & Validation |
Presentation | Simulation of Real World Events for ADAS - PCA Feature Validation (A. Bhivare, Ford Motor Company) | Verification & Validation |
Presentation | Implementing Multi-FMU Simulation with a Co-Simulation Platform (M. Jude, Chiastek France) | Workflows & Cosimulation |
Presentation | Simulation-Driven workflows to Design an Optimized Rear Impact Guard Meeting FMVSS Standard (B. Beckelynck, Optimec Consultants Inc) | Workflows & Cosimulation |
Presentation | FEM Workflow Automation Applied to Robust Hot Spot Technique Evaluation (R. Bennnett, MTech) | Workflows & Cosimulation |
Presentation | Evolving to Help Engineers Develop Methods that Greatly Increase Productivity (C. Wolfe, Ansys, Inc.) | Workflows & Cosimulation |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2025
Developed By Duo Web Design