The following statements were made by individuals who attended NRC Americas/CAASE in recent years. The only modifications made were to remove any identifying information (e.g., company or product names). This information was captured in the conference feedback form, and was not a required field, so the response to attendee ratio is not 1:1.
Why Did I Attend? | Organization Type |
'Presentation of our work and networking.' | Academia / Research |
'Networking and Making Global Presence for Company' | Academia / Research |
'To become more involved in the CAE community.' | End-User |
'The main objective was to find better ways to implement CAE.' | End-User |
'Benchmarking, Information Gathering, New trends in Simulation, Networking' | End-User |
'To get a knowledge of the current state of CAE and its application' | End-User |
'Learning latest information on simulation (FEA, CFD, Multiphysics, etc.). Connect with people involved in simulation. Look at latest tools and trends.' | End-User |
'Trends in engineering analysis, Meet NAFEMS and working group members, Experience presenting, Specific technical areas of interest.' | End-User |
'To learn more about what other organizations are doing in democratization and knowledge capture' | End-User |
'Review the last advances on Simulation data and process management (SDPM), Simulation governance, Democratization of CAE and Systems modelling simulation (SMS)' | End-User |
'get perspective from different industry leaders in CAE' | End-User |
'Get to know the FEA cutting edge tools and techniques.' | End-User |
'Attend short-course training in applicable areas, hear/see how others are using simulation, gain tips/tricks for my own work.' | End-User |
'Obtaining training on multiple FE topics, interfacing with capability experts and industry colleagues.' | End-User |
'see what others doing in CAE field understand the current and future development technique exchange' | End-User |
'Learn more tools for FEA, and gain models of how others are utilizing FEA' | End-User |
'My main objective was to see how other companies are using simulation technology and to get an idea of where the industry is headed from people in the forefront of the field.' | End-User |
'See simulation efforts in various industries and network with other analysts.' | End-User |
'To get a feel of the growing trends of simulation and also to attend the training sessions.' | End-User |
'Obtain up-to-date information regarding current state of the art with finite element simulations.' | End-User |
'To learn more about Simulation Governance and Deploying Simulation Tools to design engineers in a standardized manner.' | End-User |
'To get up to speed on what others in this field are doing' | End-User |
'Exhibitor contact; Answers to work issues; Determine if equals have same issues' | End-User |
'Better understand the role NAFEMS could play in my organization. Obtain software non-specific perspectives on next generation practices and advancements.' | End-User |
'Gathering latest information' | End-User |
'Validation and updating of our own methods and processes.' | End-User |
Get to know NAFEMS in the Americas with FEA/CAE community - Present some of our latest work in the simulation field.' | End-User |
'Learn what others in the industry are working on and some best practices.' | End-User |
'Get a comprehensive overview of challenges and solutions in CAE techology and for an exchange of experience' | End-User |
'Gather information on how private companies are establishing CAE groups. What sort of in house training and minimum guidelines are in place for utilizing CAE.' | End-User |
'To broaden my scope and knowledge on FEA' | End-User |
'Gain knowledge on FEA related topics that I could bring back to my company. Network with other professionals and vendors related to FEA.' | End-User |
'To learn more about what other companies are doing with FEA, and to utilize the opportunity to network with both vendor reps and fellow users.' | End-User |
'Learn and keep up to date on state of the art in structural simulation and be exposed to up and coming vendors.' | End-User |
'Learn about state of the art in simulation for various industries' | End-User |
'Leverage the experience of user's in other industries in the areas SPDM and QA of simulations to move my organization forward.' | End-User |
'Internal Benchmark of simulation technologies in the industry' | End-User |
'stay updated with virtual certification initiatives, Follow Nafems simulation governance discussions, See what experts from different organizations and industries are working on, Develop my knowledge about simulation and simulation related topics' | End-User |
'Exposure to the trends and future of CAE and simulation sciences. Discussion of technical topics, methodologies, best practices, and networking.' | End-User |
'Learning about products that could benefit my company and learning about techniques to utilize these products.' | End-User |
'Identify trends and current technology related to system modeling.' | End-User |
'Exploring new methods' | End-User |
'learn about current trends and interest in the analysis world' | End-User |
'Exchange with experts on advanced simulation techniques' | End-User |
'Understand how we can improve how we perform FEA at our company' | End-User |
'Meet partners and potential customers. Learn about trends in the industry.' | Hardware Provider |
'To learn the progress of HPC and the future of CAE' | Hardware Provider |
'Get to know recent developments in CAE democratization and the people involved' | Services |
'Identify partners and clients' | Services |
'See how it works. To understand better our place in the simulation world. To do some networking, create connections that might support/augment/improve our services to our clients, etc.' | Services |
'Learn about latest developments in Computational Science & Engineering' | Services |
'Network with customers and prospects, and participate in democratization track' | Software Provider |
'Staying abreast of latest trends etc.' | Software Provider |
'Understand whats happening in the CAE industry at its forefront and learn what the future trends are and where the simulation is heading. Also promote the capabilities of our CAE software to the industry leaders.' | Software Provider |
'Understanding industry trends, especially democratization.' | Software Provider |
'Learn more about the challenges, trends and opportunities facing CAE. I also met some of the individuals that have shaped the industry and seek to help it continue to grow.' | Software Provider |
'The general objective was to make sure I was aware of the latest happenings in the FEA domain or latest analysis methodologies adopted for scenarios like bolt/joint modeling, etc by our competing software.' | Software Provider |
'Stay current in FEA technology. Network with other structural analysts and vendors.' | Software Provider |
'Lifelong learning.' | Software Provider |
Learning more about applications of Simulation across the industry. Networking.' | Software Provider |
'Learn ongoing developments in the industry; Network with peers working in the same space; Market our products;' | Software Provider |
'learn from the leaders in the industry' | Software Provider |
'learn about trends and (vendor/end user) capabilities in HPC consumption' | Software Provider |
'trends for our product roadmap' | Software Provider |
'learn what's new in CAE, network with end-users and vendors' | Software Provider |
'Networking; finding new technology in the industry' | Software Provider |
'Learn about the current status of and trends in modeling and simulation as well as identify and develop business opportunities and leads' | Software Provider |
'Learn where simulation is going and the leading edge of what folks are doing.' | Software Provider |
'Market update and business development' | Software Provider |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design