Albonair GmbH | EDF Energy | magna steyr India Pvt ltd | Sir Robert McAlpine Ltd |
Alfa Laval Aalborg A/S | EDR&Medeso Ltd | Malvern Panalytical | SKF Eurotrade AB |
Alfred Kärcher SE & Co. KG | EDSIM Analysis UK Ltd | MAN Energy Solutions SE | SL Corporation |
Altair Consulting France | EikoSim | Maribor university | Smart Manufacturing Technology Limited |
Altair Engineering Ltd | Elekta Ltd | Mark Zeinstra | SOLIDCAD, a Cansel company |
Altran | Elliott | Martin Baker Aircraft Company Ltd | Soplar S.A. |
Amazon Web Services | Embraco-Nidec | MATFEM | Sound Spinning |
AMRC | Energus | Maya HTT | ST Engineering |
ANDEN SAC | Engineering Integrity Society | MBG | Steady State Technologies, Inc. |
Ansys Government Initiatives | Enginsoft SpA | Mechcorp Design | Stellantis - Opel Automobile GmbH |
Ansys Italia S.r.l. | EnginSoft UK Ltd | Memorial University | Strathclyde University |
Ansys UK Ltd | Esteco SPA | Metrol Technology Group | Stressfield Oy |
Ansys, Inc. | ESTU | Middle East Technical University | Stroness Empirical Ltd |
Applied Materials | European XFEL GmbH | MOD Abbey Wood | Stryker Global Technology Center |
APTIV | Fachhochschule Nordwestschweiz | Mondelez | Sultan Moulay Slimane University |
Artur Bocian | Fidesys LLC | Montanuniversität Leoben | Suresh Siddiah |
Arup | Figes A.Ş. | MoST | SVS FEM |
Arup Sydney | Fimac S.p.A. | Motor Coach Industries | Swansea University |
Aselsan | Fisher Controls International LLC | Mott MacDonald Limited | Synopsys |
ASIMUTE SARL | Flow Science UK Ltd. | MSC Software Ltd. | Synopsys (Northern Europe) Ltd |
ASM International | FLYING WHALES | MTC Operations Ltd | Tai |
ASML Netherlands B.V. | Fokker Aerostructures B.V. | MTU-Friedrichshafen | Tata Motors Limited |
Assystem UK Ltd | Ford Australia | MULTIPHYSICS | Tata Steel Europe |
Athens National Technical University | Ford Motor Company | Nabladot. S.L. | TBRM Engineering Solutions |
Atkins Global | Ford Otosan | NASA Jet Propulsion Laboratory | TE Connectivity Germany GmbH |
Atkins Ltd | Ford-Werke GmbH | National Composites Centre | TE Connectivity Portugal |
AUROCK | Fraunhofer IMWS | National Physical Laboratory | TeamEDA |
Autoliv Mexico | Fraunhofer IPK | NAVAIR | TECHNIA |
Automotive Research Association of India (ARAI) | Frazer-Nash Consultancy Ltd | Naval Nuclear Laboratory | Technia Simulation |
AVL List GmbH | Frencken Europe BV | NAVANTIA | Technische Informationsbibliothek (TIB) |
AWE PLC | Fujitsu | Neural Concept Ltd. | Technische Universität Wien |
Axiom Engineering Associates Ltd | Future CAE Technologies (UK) Ltd | Nevesbu | TECOSIM |
Babcock International Group | GBE | Nexteer Automotive Poland Sp. z o.o. | Teide Soluciones SL |
BAE Systems (Operations) Ltd | GDTech | Niftylift | Temitope Ohiani |
BAE Systems Submarines | GE Aviation | Nissan Technical Centre Europe | Thales Global Services - Corporate Engineering |
Bay Zoltán Nonprofit Ltd. for Applied Research | GE Power Ltd | NSIRC Ltd. / TWI Ltd. | The Alan Turing Institute |
Bergische Universität Wuppertal | Geometric Software Solutions Co. Ltd | Nuclear AMRC | the SDMConsultancy |
Bertrandt Ingenieurbüro GmbH | Gilbert Gilkes & Gordon | Numerical Algorithims Group (NAG) | The University of Edinburgh |
Bertrandt Simulations GmbH | GKN Aerospace India | Numerical Algorithms Group Ltd | The University of Sheffield |
BETA CAE Nordic AB | GLM Co. | Numesys | The University of Warwick |
BETA CAE Systems SA | GNS Gesellschaft für numerische Simulation mbH | Numesys İleri Muhendislik Hizmetleri A.S. | THM Giessen |
BETA CAE Systems UK Ltd. | GNS Systems GmbH | Ohio State University | Thornton Tomasetti Defence Ltd |
Bhabha Atomic Research Centre | Goldbeck Consulting Ltd | Oiles America | Thornton Tomasetti, Inc. |
BorgWarner Poland | Golestan university | Opel Automobile GmbH | TMETC |
Brian Squires | Great Wall Motor Europe Technical Center GmbH | OpeniT Philippines, Inc. | TOBB University of economics and technology |
Bridgeport University | GRM Consulting Ltd | Ostfalia Hochschule f. angew. Wissenschaften | Tokamak Energy |
Brompton Bicycle Ltd | Grundfos DK A/S | Oticon A/S | Tomra Sorting s.r.o. |
Brunel University | HAJ-KOM d.o.o. | Otto-von-Guericke-Universität Magdeburg | Toyota Boshoku America, Inc |
Brunel University London | HBK UK Ltd. | Pangea Aerospace | Toyota Motor Engineering and Manufacturing N.A. |
BTU Cottbus-Senftenberg | Hcl technologies | Parker Hannifin | Transvalor S.A. |
BWI Poland Technologies Sp. z.o.o. | Health and Safety Executive | Parker Hannifin Corporation | Tsukuba University |
C3D Engineering Ltd. | Hewland engineering | Parma University | TU Dresden ITM |
Cambashi Ltd | Hexagon Manufacturing Intelligence | Pepsi Co | Turkish Aerospace Inc. |
Capgemini | High Value Manufacturing Catapult | PHRONESIM LTD | Tusas Engine Industries Inc. |
Caterpillar, Inc. | Higher Institute of Technological Studies of Beja | PIEP | TWI |
Centre de Technologies Avancees BRP – Udes | HITEC University | Pilatus Aircraft Ltd. | UiT The Arktic University of Norway |
Centre of Excellence for Advanced Materials | Honda Development & Manufacturing of America | Poclain | UK Atomic Energy Authority |
Chamberlain group | Honda Research Institute Europe GmbH | Polaris Industries Inc | UL India Pvt. Ltd. |
Chiastek Inc | Huawei Technologies | PP-Tech Components GmbH | University College Dublin |
Cimental | ieu | Pratt & Whitney | University College London |
Club Car | Illinois at Chicago University | PROSIM R&D Pvt Ltd | University of Aveiro |
Cluster Automotriz de Nuevo Leon A.C. | Illinois Rocstar LLC | QinetiQ | University of Central Lancashire (UCLan) |
CNES Paris | Imperial College London | QUADCO Engineering BV | University of Derby |
Cobham Mission Systems | In Summa Innovation B.V | Queen Mary University of London | University of Edinburgh |
Collins Aerospace | INEOS Team GB | Quesada Solutions Ltd | University of Exeter |
Concordia University | Ingeniacity, S.L. | Rafinex Ltd. | University of Hertfordshire |
Continental Automotive Romania S.R.L. | Institut Teknologi Sepuluh Nopember | RAMDO Solutions, LLC | University of Ioannina |
Convergent Science GmbH | Integrated Microsystem | Re:Build Manufacturing | University of Leeds |
Cranfield University | International Nuclear Services Limited | Reckitt | University of Maribor |
CREA Consultants Ltd | Isaeng | Red Bull Technology | University of Nottingham |
Crown Packaging Manufacturing UK Ltd | Isdefe | RENAULT TECHNOCENTRE | University of Oxford |
Crux Product Design | Istanbul Technical University | Rescale UK | University of Patras |
CTEngineering Group | ITI, a Wipro Company | ResMed Pty Ltd | University of Sheffield |
Cummins - CTCI – EBU | J W Analysis | ricardo UK | University of Strathclyde |
Cummins Electrified Power Europe Ltd | J.C.B. Research | RISE Research Institutes of Sweden | University of Surrey |
Cummins Engine Company – DAR | Jacobs Engineering Group | Rix Industries | University of Sussex |
Cummins Engine Company - Technical Center | Jacobs Engineering Group Inc | Robarts Research Institute | Upstream Applied Science Ltd |
Cummins Ltd – DAV | Jaguar Land Rover | Robert Bird and Partners Limited | Valeo Schalter und Sensoren GmbH |
Cura Analytical | John Crane | Rolls Royce Nuclear | Valeo Thermal Systems |
D2h Group | John Crane UK Ltd | Rolls Royce Power Systems | Validus Engineering |
DAKO-CZ, a.s. | John Deere | Rolls-Royce Group PLC | Valmet Corporation |
Dapta Ltd | John Deere Forestry Oy – Tampere | Rolls-Royce India Pvt Ltd | Varroc engineering ltd |
Dassault Systemes | John Deere Shared Services - Nuevo Leon | Rolls-Royce Submarines | Vehicle Certification Agency |
Dassault Systemes Austria GmbH | John Deere Waterloo | Romax Technology Ltd. | Vestas Aircoil |
Dassault Systemes Deutschland GmbH | John Deere Werke Mannheim | RO-RA Aviation Systems GmbH | Wacker Neuson Ltd |
Dassault Systemes K.K. | Julius Blum GmbH | Royal Enfield, A unit of Eicher Motors Ltd | Warsaw University of Technology |
Dassault Systèmes UK Ltd. | KAIST | Royal Military Academy | Warwick Harding Recruitment |
De Montfort University of Leicester | Karlsruher Institut für Technologie (IPEK) | Royal Orthopaedic Hospital | Warwick Manufacturing Group |
Delft University of Technology | Kastas Sealing Technologies | RPZ | Whirlpool HQ |
Delta Energy Systems GmbH | KITAC | Saint-Gobain Performance Plastics | Wilde Analysis Ltd |
Detroit Engineered Products | KMGP | Saipem S.p.A. | Wirth Research Limited |
Digital Product Simulation | Knorr-Bremse Fékrendszerek Kft. | Sandia National Laboratories | WSP |
Distrital Francisco Jose de Caldas University | Knorr-Bremse SfS GmbH | SC Group | Xtrac |
Ditwin AB | Kozlowski Consult | Schlumberger | Zaragoza University |
DJH Bridgnorth Consulting Ltd | KU Leuven | Science and Technology Facilities Council | Zenotech Ltd. and Zentech International Ltd |
DLR - Deutsches Zentrum für Luft- und Raumfahrt | Laurence Marks Consultant | Semiland | |
Dowty Propellers | Lawrence Livermore National Laboratory | Sente Software | |
Dr. Eyal Bressler & Co. | Leichtbau-Zentrum Sachsen GmbH | SEPI IPN ESIME Zacatenco |
* From UK Conferences in 2020 and 2022
AC&E Ltd
AVL Powertrain UK Ltd
CloudHPC by CFD FEA SERVICE SRL
Coreform LLC
EikoSim
Booking multiple registrations - group discounts are available. Please email jo.potts@nafems.org
Conference cancellation policy
Delegates can be substituted in writing, in advance of the conference.
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design