Software Code - Nastran
Code Vendor - MSC Software
Code Version - 2021.01
Click to Download the Verification Manual
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
P18.LE1 | Elliptic Membrane | Plane stress, pressure load | |
P18.LE2 | Cylindrical Shell Patch Test | Shell, pressure load applied to shell surface | |
P18.LE3 | Hemisphere Point Loads | Shell, radial point loading | |
P18.LE5 | Z-Section Cantilever | Beam section modelled with plate elements. Loading creates a torsional action | |
P18.LE6 | Skew Plate Normal Pressure | Normal pressure loading. Bending action | |
P18.LE7 | Axisymmetric Cylinder / Sphere - Pressure | Axisymmetric Shell. Uniform Internal Pressure | |
P18.LE8 | Axisymmetric Shell Pressure | Axisymmetric Shell. Uniform Internal Pressure | |
P18.LE9 | Axisymmetric Branched Shell - Pressure | Axisymmetric Shell. Uniform Internal Pressure | |
P18.LE10 | Thick Plate Pressure | Uniform normal pressure loading. Thick plate geometry. | |
P18.LE11 | Solid Cylinder / Taper / Sphere - Temperature | Solid elements. Imposed temperature gradient | |
P18.T1 | Membrane with Hot-Spot | Thermal Stress |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
P18.FV2 | Pin-ended Double Cross: In-plane Vibration | Beam structure, natural frequency | |
P18.FV4 | Cantilever with Off-centre Point Masses | Beam structure, natural frequency | |
P18.FV5 | Deep Simply-supported Beam | Beam structure, natural frequency | |
P18.FV12 | Free Thin Square Plate | Shell structure, natural frequency | |
P18.FV15 | Clamped Thin Rhombic Plate | Shell structure, natural frequency | |
P18.FV16 | Cantilevered Thin Square Plate | Thin shell structure, natural frequency | |
P18.FV22 | Clamped Thick Rhombic Plate | Shell structure, natural frequency | |
P18.FV32 | Cantilevered Tapered Membrane | Natural frequency | |
P18.FV41 | Free Cylinder: Axi-symmetric Vibration | Axi-symmetric structure, natural frequency | |
P18.FV42 | Thick Hollow Sphere: Uniform Radial Vibration | Axi-symmetric structure, natural frequency | |
P18.FV52 | Simply-Supported 'Solid' Square Plate | Solid structure, natural frequency, rigid body modes | |
P18.FV73 | Cantilevered Thin Square Plate | Thin shell structure, natural frequency | |
R0016.5 | Deep Simply Supported Beam | Beam structure, free vibration | |
R0016.5H | Deep Simply Supported Beam Harmonic Forced Vibration Response | Beam structure, harmonic forced vibration | |
R0016.5P | Deep Simply Supported Beam Periodic Forced Vibration Response | Beam structure, periodic forced vibration | |
R0016.5T | Deep Simply Supported Beam Transient Forced Vibration Response | Beam structure, transient forced vibration | |
R0016.5R | Deep Simply Supported Beam Random Forced Vibration Response | Beam structure, random forced vibration | |
R0016.13 | Simply-supported Thin Square Plate | Shell structure, free vibration | |
R0016.13H | Simply-supported Thin Square Plate Harmonic Forced Vibration Response | Shell structure, harmonic forced vibration | |
R0016.13P | Simply-supported Thin Square Plate Periodic Harmonic Forced Vibration Response | Shell structure, periodic forced vibration | |
R0016.13T | Simply-supported Thin Square Plate Transient Forced Vibration Response | Shell structure, transient forced vibration | |
R0016.13R | Simply-supported Thin Square Plate Random Forced Vibration Response | Shell structure, random forced vibration | |
R0016.21 | Simply Supported Thick Square Plate | Shell structure, free Vibration | |
R0016.21H | Simply Supported Thick Square Plate Harmonic Forced Vibration Response | Shell structure, harmonic forced vibration | |
R0016.21P | Simply Supported Thick Square Plate Periodic Forced Vibration Response | Shell structure, periodic forced vibration | |
R0016.21T | Simply Supported Thick Square Plate Transient Forced Vibration Response | Shell structure, transient forced vibration | |
R0016.21R | Simply Supported Thick Square Plate Random Forced Vibration Response | Shell structure, random forced vibration |
NAFEMS ID | Benchmark Description | Attribute | NAFEMS Publication |
R0031.1 | Laminated Strip | Laminated beam, plate, brick or stacked brick | |
R0031.2 | Wrapped Thick Cylinder | Curved shell or laminate brick | |
R0031.3 | Sandwich Shell | Thick sandwich shell |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
R0094.1 | 2D Cylinder Roller Contact | Advancing contact area, curved contact surfaces, deformable - deformable contact, friction | |
R0094.2 | 3D Punch (Rounded Edges) | 3D contact, friction | |
R0094.3 | 3D Sheet Metal Forming | Rigid & deformable bodies, plasticity, sliding contact | |
R0094.4 | 3D Loaded Pin | Receding contact area, curved contact surfaces, deformable-deformable contact, friction | |
R0094.5 | 3D Steel Roller on Rubber | 3D deformable-deformable contact, rolling contact, incompressible material |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
P18.T2 | One Dimensional Heat Transfer with Radiation | Heat Transfer, conduction, radiation | |
P18.T3 | One Dimensional Transient Heat Transfer | Heat Transfer, conduction, transient | |
P18.T4 | Two Dimensional Heat Transfer with Convection | Heat transfer, convection |
NAFEMS ID | Benchmark Description | NAFEMS Publication |
R0020.1.1 | Centre Cracked Plate in Tension | |
R0020.1.2 | Centre Cracked Plate with Quadratic Temperature Distribution | |
R0020.2.1 | Single Edge Cracked Plate in Tension | |
R0020.3.1 | Angle Crack Embedded in a Plate | |
R0020.4.1 | Cracks at a Hole in a Plate | |
R0020.5.1 | Axi-symmetric Crack in a Bar | |
R0020.6 | Compact Tension Specimen | |
R0020.7.1 | Weld Attachment. T-joint: Uniform Tension in Main Plate | |
R0020.8.1 | V-notch Specimen in Tension |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
R0024.1 | Elastic Large Deflection Response of a Z-shaped Cantilever Under End Load | Large deflection & large rotations, tension stiffening, membrane & bending actions | A Review of Benchmark Problems for Geometric Non-Linear Behaviour of 3D Beams & Shells |
R0024.2 | Elastic Large Deflection Response of a Pear Shaped Cylinder Under End Shortening | Elastic large deflections & rotations, softening/stiffening behaviour on route to final buckling collapse, stress redistribution, interaction of bending, membrane and shear effects | |
R0024.6 | Buckling of a Flat Plate When Subjected to In-plane Shear | Large rotation & displacement response, initial imperfection, non-linear buckling, in-plane shearing | A Review of Benchmark Problems for Geometric Non-Linear Behaviour of 3D Beams & Shells |
R0024.7 | Large Displacement Elastic Response of a Hinged Spherical Shell Under Uniform Pressure Loading | Large displacement & rotation response, snap through behaviour, doubly curved shell, follower loading, membrane & bending actions | A Review of Benchmark Problems for Geometric Non-Linear Behaviour of 3D Beams & Shells |
R0024.9 | Large Elastic Deflection of a Pinched Hemispherical Shell | Large rigid body rotation. Stress redistribution. Membrane, bending & twisting actions | A Review of Benchmark Problems for Geometric Non-Linear Behaviour of 3D Beams & Shells |
R0024.10 | Elasto-plastic Behaviour of a Stiffened Cylindrical Panel Under Compressive End Load | Elasto-plastic large deflection behaviour. Snap through response. Membrane & twisting actions | A Review of Benchmark Problems for Geometric Non-Linear Behaviour of 3D Beams & Shells |
P03.7 | Snap-back Under Displacement Control | Snap-back | |
R010.5 | Straight Cantilever with Axial End Point Load | Load Control. Combined membrane and bending action. | |
R010.8 | Lee's Frame Buckling Problem | Beam & column structure. Snap through, snap back behaviour. Load control. |
NAFEMS ID | Benchmark Description | Domain | NAFEMS Publication |
R0027.1a | 2D Plane Stress - uniaxial load | Secondary Creep | |
R0027.1b | 2D Plane Stress - Uniaxial Displacement | Secondary Creep | |
R0027.2a | 2D Plane Stress - Biaxial Load | Secondary Creep | |
R0027.2b | 2D Plane Stress - Biaxial Displacement | Secondary Creep | |
R0027.3b | 2D Plane Stress - Biaxial (Negative) Displacement | Secondary Creep | |
R0027.8a | 2D Plane Stress - Uniaxial Load | Primary Creep | |
R0027.8b | 2D Plane Stress - Uniaxial Displacement | Primary Creep | |
R0027.8c | 2D Plane Stress - Stepped Load | Primary Creep | |
R0027.9a | 2D Plane Stress - Biaxial Load | Primary Creep | |
R0027.9b | 2D Plane Stress - Biaxial Displacement | Primary Creep | |
R0027.9c | 2D Plane Stress - Biaxial Stepped Load | Primary Creep |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design