Software Code - OptiStruct
Code Vendor - Altair Engineering
Code Version - 2022.2
Click to Download the Verification Manual
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
P18.LE1 | Elliptic Membrane | Plane stress, pressure load | |
P18.LE2 | Cylindrical Shell Patch Test | Shell, pressure load applied to shell surface | |
P18.LE3 | Hemisphere Point Loads | Shell, radial point loading | |
P18.LE5 | Z-Section Cantilever | Beam section modelled with plate elements. Loading creates a torsional action | |
P18.LE6 | Skew Plate Normal Pressure | Normal pressure loading. Bending action | |
P18.LE10 | Thick Plate Pressure | Uniform normal pressure loading. Thick plate geometry. | |
P18.LE11 | Solid Cylinder / Taper / Sphere - Temperature | Solid elements. Imposed temperature gradient | |
P18.T1 | Membrane with Hot-Spot | Thermal stress |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
P18.FV2 | Pin-ended Double Cross: In-plane Vibration | Beam structure, natural frequency | |
P18.FV4 | Cantilever with Off-centre Point Masses | Beam structure, natural frequency | |
P18.FV5 | Deep Simply-supported Beam | Beam structure, natural frequency | |
P18.FV12 | Free Thin Square Plate | Shell structure, natural frequency | |
P18.FV15 | Clamped Thin Rhombic Plate | Shell structure, natural frequency | |
P18.FV16 | Cantilevered Thin Square Plate | Thin shell structure, natural frequency | |
P18.FV22 | Clamped Thick Rhombic Plate | Shell structure, natural frequency | |
P18.FV32 | Cantilevered Tapered Membrane | Natural frequency | |
P18.FV41 | Free Cylinder: Axi-symmetric Vibration | Axi-symmetric structure, natural frequency | |
P18.FV52 | Simply-Supported 'Solid' Square Plate | Solid structure, natural frequency, rigid body modes | |
R0016.5H | Deep Simply Supported Beam Harmonic Forced Vibration Response | Beam structure, harmonic forced vibration | |
R0016.5P | Deep Simply Supported Beam Periodic Forced Vibration Response | Beam structure, periodic forced vibration | |
R0016.5T | Deep Simply Supported Beam Transient Forced Vibration Response | Beam structure, transient forced vibration | |
R0016.5R | Deep Simply Supported Beam Random Forced Vibration Response | Beam structure, random forced vibration | |
R0016.13 | Simply-supported Thin Square Plate | Shell structure, free vibration | |
R0016.13H | Simply-supported Thin Square Plate Harmonic Forced Vibration Response | Shell structure, harmonic forced vibration | |
R0016.13P | Simply-supported Thin Square Plate Periodic Harmonic Forced Vibration Response | Shell structure, periodic forced vibration | |
R0016.13T | Simply-supported Thin Square Plate Transient Forced Vibration Response | Shell structure, transient forced vibration | |
R0016.13R | Simply-supported Thin Square Plate Random Forced Vibration Response | Shell structure, random forced vibration | |
R0016.21 | Simply Supported Thick Square Plate | Shell structure, free Vibration | |
R0016.21H | Simply Supported Thick Square Plate Harmonic Forced Vibration Response | Shell structure, harmonic forced vibration | |
R0016.21P | Simply Supported Thick Square Plate Periodic Forced Vibration Response | Shell structure, periodic forced vibration | |
R0016.21T | Simply Supported Thick Square Plate Transient Forced Vibration Response | Shell structure, transient forced vibration | |
R0016.21R | Simply Supported Thick Square Plate Random Forced Vibration Response | Shell structure, random forced vibration |
NAFEMS ID | Benchmark Description | Attribute | NAFEMS Publication |
R0031.1 | Laminated Strip | Laminated beam, plate, brick or stacked brick | |
R0031.2 | Wrapped Thick Cylinder | Curved shell or laminate brick | |
R0031.3 | Sandwich Shell | Thick sandwich shell | |
R0093.1 | Laminated Shell Strength Analysis - Tension | Strain and strength prediction | Benchmarks for Membrane and Bending Analysis of Laminated Shells Part2 - Strength Analysis |
R0093.2 | Laminated Shell Strength Analysis - Membrane & Bending | Strain and strength prediction | Benchmarks for Membrane and Bending Analysis of Laminated Shells Part2 - Strength Analysis |
R0093.3 | Laminated Shell Strength Analysis - Membrane & Bending | Strain and strength prediction | Benchmarks for Membrane and Bending Analysis of Laminated Shells Part2 - Strength Analysis |
R0093.4 | Laminated Shell Strength Analysis - Uniform Thermal Load | Strain and strength prediction | Benchmarks for Membrane and Bending Analysis of Laminated Shells Part2 - Strength Analysis |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
R0094.2 | 3D Punch (Rounded Edges) | 3D contact, friction | |
R0094.3 | 3D Sheet Metal Forming | Rigid & deformable bodies, plasticity, sliding contact | |
R0094.4 | 3D Loaded Pin | Receding contact area, curved contact surfaces, deformable-deformable contact, friction | |
R0094.5 | 3D Steel Roller on Rubber | 3D deformable-deformable contact, rolling contact, incompressible material | |
R0081.10 | Interference Between Two Cylinders | Axisymmetric, interference fit | Benchmark Tests for Finite Element Modelling of Contact, Gapping and Sliding |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
P18.T3 | One Dimensional Transient Heat Transfer | Heat Transfer, conduction, transient | |
P18.T4 | Two Dimensional Heat Transfer with Convection | Heat transfer, convection |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
R0026.1a | Torsional Creep of Circular Shaft | Creep, displacement control |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
P10.8 | Lee's Frame Buckling Problem | Snap through buckling | Finite Element Benchmarks for 2D Beams & Axisymmetric Shells Involving Nonlinear Geometric Behaviour |
NAFEMS ID | Benchmark Description | Attributes | NAFEMS Publication |
R0083.1 | Vibrating Sphere | Frequency response | |
R0083.2 | Vibrating Cylinder | Distribution of sound pressure level |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design