Section | Title | Page | Authors |
---|---|---|---|
1-P | KEYNOTE-VORTRÄGE | ||
The Science and Engineering of the James Webb Space Telescope | 21 | M. T. Menzel (NASA) | |
Digitalisierung der Entwicklung | 22 | G. Rapin (Volkswagen) | |
2-A | AI/ML 1 | ||
KI in der FEM-Simulation: Beschleunigte Optimierung von Kunststoffschnapphaken-Designs in der Automobilindustrie | 23 | F. Dirisamer (Digital Physics AI) | |
Boosting Simulation & Testing Tasks by Integrating AI/ML in SPDM | 27 | A. Köppe (PDTec); S. Mayer (SustainedBizz) | |
Vom Wunschergebnis zur Lösung - mittels Machine Learning in Minuten zum CAD-Konzeptentscheid | 32 | M. Probst, J. Klein (CAIQ); R. Siegloch (Audi) | |
KI-Expertensysteme in der Produktentwicklung als Chance für die Konservierung von wertvollem Expertenwissen und nachhaltigerer Ressourcenplanung | 37 | L.-C. Bütow, M. Keil (:em engineering methods); D. Rensink (Segula Technologies) | |
2-B | SPDM 1 | ||
On the Introduction of Cloud-Based SPDM in Multidisciplinary Simulation Teams | 42 | M. Göttlinger (Hilti Entwicklungsgesellschaft) | |
SPDM-Centric Systems Connection for Seamless End-To-End Simulation Data Management | 45 | I. Makropoulou (BETA CAE Systems) | |
Datenintegration als Erfolgsfaktor für die Automobilindustrie: Vier Praxis-Beispiele für eine einheitliche Daten- und Prozessintegration sowie optimierte Arbeitsprozesse | 51 | A. Nicklaß (GNS Systems) | |
Einführung und Nutzen eines zentralen Simulationsdatenmanagementsystems bei Dieffenbacher | 52 | D. Magagnato (Dieffenbacher); C. Stelzer (Cadfem) | |
2-C | CFD 1 | ||
Ensure IP Splash- and Jet-Water Protection with Highly Automated SPH Simulation | 67 | K. Häberle (Alfred Kärcher); B. Legrady (dive solutions) | |
Simulation of Electric Engine Oil Cooling with Smoothed Particle Hydrodynamics (SPH) | 75 | F. Pause, M. Fischer, G. Mensah (dive solutions) | |
Einfluss von innovativen Leichtbaumaßnahmen eines permanenterregten Synchronmotors auf die simulative Ermittlung der Temperaturentwicklung seiner Komponenten | 87 | A. Dewald, J. Kern, K. Bause, S. Ott (Karlsruher Institut für Technologie (KIT)) | |
Integrated 1D and 3D Workflow for EV Battery System Development | 99 | C. Chang, C. Stromberger, H. Li, A. Colleoni, V. Lebrun, S. Kandasamy, F. Gandhi, F. Hesse (Dassault Systèmes) | |
2-D | MULTIPHYSIK 1 | ||
Der Weg zur globalen elektromagnetischen Feldsimulation in Hörgeräten | 103 | T. Fischer, S. Lensing, O. Nipp (WSAudiology) | |
EMV-Schirmung und Thermik - Auf der Suche nach der besten Lösung | 109 | J. Kinzig (Cenit) | |
A Multi-Physics Simulation Framework for Maxwell‘s Equations | 115 | T. Rüberg, L. Kielhorn, J. Zechner (TailSit) | |
2-E | VMAP 1 | ||
Workshop: The VMAP Standard for Vendor-Neutral CAE Data Storage | |||
3-P | KEYNOTE-VORTRÄGE | ||
Collaborating with CAE-Processes and -Data Across Several Brands of the VW-Group | 116 | R. Luijkx (Audi AG) | |
Schlüsselrolle „Mindset“: Datenmanagement und KI in der Entwicklung bei Porsche | 125 | M. Rabus (Dr. Ing. h.c. F. Porsche) | |
Engineering the Future: Exploring the Impact of AI and ML on CAE | 151 | A. Walle (Siemens Energy) | |
Connected Engineering and Bio-Inspired Product Development | 152 | C. Hamm (Alfred-Wegener-Institut AWI) | |
4-A | AI/ML 3 | ||
Workshop: KI-gestützte CAE-Projektplanung | |||
4-B | SPDM 2 | ||
Vernetzung der Test- und Simulationswelt in einem PLM-System zur Förderung einer nachhaltigeren Entwicklung | 153 | L.-C. Bütow, M. Keil, R. Kircher (:em engineering methods) | |
Scale and Democratize Reduced Order Modeling Techniques within an SPDM Framework | 159 | M. Turchetto, T. Gloesslein, A. Viola (Esteco) | |
Raising the Treasure of SPDMs - How Data Compression and Automatized Event Detection Support Engineers | 162 | D. Borsotto, V. Krishnappa, S. Müller, F. Natter, T. Roth, K. Schreiner, H. Talaat, C.-A. Thole, T. Weinert (Sidact) | |
4-C | AI/ML 2 / CFD 2 | ||
KI in CFD-Simulationen: Neuronale Netzwerke optimieren atmosphärische Wassergeneratoren zur Reduktion des Energiebedarfs | 168 | F. Dirisamer (Digital Physics AI) | |
ML-basiertes Auslegungstool für Leistungselektronikkühler auf Basis von CFD-Simulationsdaten | 172 | A. Sehlinger, D. Plein, H. Plooij, S. Spring (Tplus Engineering) | |
Fully Transient Vehicle Crash Predictions Powered by SimAI | 177 | M. Husek, S. Adya, P. Yser (Ansys) | |
4-D | FATIGUE-FAILURE-DURABILITY 1 | ||
Superelement Welds Concept for Fatigue Evaluation | 188 | C. Tegos (BETA CAE Systems) | |
Vorteile durch die Integration der Lebensdaueranalyse in den FEM-Solver | 192 | M. Klein, E. Heinemeyer (Intes) | |
Enhanced Lowcycle Fatigue Analyses | 203 | A. Werkhausen, G. Spindelberger (Magna Powertrain, Engineering Center Steyr) | |
4-E | METHODEN 1 | ||
Enhanced AK-IS / AK-MCS Algorithm for Efficient and Accurate Reliability and Sensitivity Analysis | 207 | P. Wurm, A. Rabofsky (Magna Steyr Fahrzeugtechnik) | |
Preplanning of an Experimental Modal Analysis with Impulse Hammer by using a Simulation Model | 213 | M. Mahler, P. Leistner, T. Müller (Univ. Stuttgart) | |
OFPL: A Solver-Independent Description Language for the Simulation of Forming Processes | 220 | K. Kassem, D. Sihling (GNS Gesellschaft für numerische Simulation) | |
5-A | AI/ML 4 | ||
CAE Results Animations, Images and Sounds in AI/ML | 226 | C. Thieme (Hexagon) | |
Effizientes probabilistisches maschinelles Lernen für den Ingenieursalltag | 232 | K. Cremanns (PI Probaligence); T. Iberer, M. Moosrainer (Cadfem Germany) | |
Transformative Evolution: The Journey of AI/ML in Computer-Aided Engineering Optimization | 240 | D. Schneider (Ansys) | |
Removing the Data Science Barriers to Deep Learning Surrogates | 246 | H. Habip (Key Ward); A. Fine (Fine Physics) | |
5-B | SPDM 3 | ||
Addressing Challenges in the BiW Model Build-Up Process in AUDI AG | 251 | A. Fassas, S. Karastamatiadis (BETA CAE Systems); R. Lindner (Audi) | |
Verwaltung der datengetriebenen Produktentwicklung mit einer einheitlichen Umgebung für Engineering Daten | 255 | S. Fink, C. Woll (GNS Systems) | |
The Way to SPDM: Benefits, Introduction Methodology and Experiences from 20 Years of SPDM Projects | 261 | S. Schweigert-Recksiek, M. Krastel, D. Meier (:em engineering methods) | |
Leveraging Business Process Management for CAE-Based Product Development | 267 | K. Schmidt (Cummins Deutschland); T. Gloesslein (Esteco) | |
5-C | AI/ML - 5 / CFD 3 | ||
Unsupervised Physics-Informed Deep Learning of the Flow around an Airfoil using a Mixed-Variable Network | 272 | J. H. Harmening, F.-J. Peitzmann (West. Hochschule); O. el Moctar (Univ. Duisburg) | |
Kopplung von CFD mit datengetriebenen Modellen: Sorption von Wasserstoff | 279 | G. Klepp (Techn. Hochschule Ostwestfalen-Lippe (OWL)) | |
CFD Simulations in Manufacturing – Cloud, AI/ML, GPUs – Lessons Learned, and Recommendations | 290 | W. Gentzsch (Simr, formerly UberCloud) | |
Rapid Aerodynamic Development using CFD and Machine Learning | 292 | F. Hesse, J. Higgins, F. Gandhi, J. Bi, V. Oancea, J. Iseler, H. Motiwala, V. Jambhekar (Dassault Systèmes) | |
5-D | OPTIMIERUNG 1 | ||
Neuentwicklungen in der Form- und Sickenoptimierung | 297 | M. Scherer, R. Meske (Tenneco) | |
Topology Optimization of Continua Considering Stress Charactereristics | 298 | N. Wagner, S. Suresh, C. Wulf (Intes) | |
Topologieoptimierung des Querschnitts von crashbelasteten Profilen am Beispiel des seitlichen Batterieschutzes eines Audi Q8 e-tron | 305 | D. Schneider, S. Link, F. Beyer, G. Schmidt (Induvos) | |
Design of Cooling Components Through the Combination of Implicit Modeling and Topology Optimization | 311 | L. Vervecken, S. da Silva Andrade, N. Verdijck, I. Vandebeek (Diabatix) | |
5-E | AUTOMATION | ||
Quick and Reliable Simulation Process Automation - A Critical Driver for Reducing Product Development Time and Cost | 316 | K. Peters, B. Webster (Novus Nexus); M. Felice (virsolTech) | |
Automatisierung von CAE-Prozessen | 322 | A. Backes (Tecosim) | |
From Automatic Event Detection to Automatic Cause Correlation | 326 | N. Abdelhady, D. Borsotto, V. Krishnappa, S. Mertler, K. Schreiner, C.-A. Thole (Sidact) | |
Automated Construction of Compressor Performance Maps | 332 | N. Moello (pSeven) | |
6-A | AI/ML 6 | ||
Synergizing Data Analysis and Machine Learning with Simulation Data Management | 344 | M. Thiele, M. Liebscher, F. Leichsenring (Scale); N. Abdelhandy, D. Borsotto (Sidact); D. Kracker (Dr. Ing. h.c. F. Porsche) | |
Machine Learning to Empower Engineering Organizations: Technology & Applications | 353 | P. Mc Grath, P. Baqué, K. Kritikos, T. von Tschammer (Neural Concept) | |
Leveraging Physics-Informed Neural Networks: An Introductory Guideline for Problem-Solving across Various Physical Domains | 355 | L. Schmeing, F. Pioch, J. H. Harmening (Westfälische Hochschule) | |
Hydrogen Storage 3D Architecture Automated Generation with AI | 363 | J.-P. Roux (DessIA Technologies); H. Massé (OP Mobility) | |
6-B | SPDM 4 | ||
Collaboration and SPDM | 367 | M. Schlenkrich (Hexagon) | |
Accelerating AI Adoption in CAE with Cloud-Native SPDM | 368 | R. Szoeke-Schuller, J. Wilder, N. Khan (SimScale) | |
Managing Key Parameters from Simulation Inputs and Results | 372 | F. Doucoure, L. Garategaray, H. Giagnorio (Inensia) | |
Unlocking the Potential of Simulation Results Inside SPDM: “Smart Simulation Results Management“ within SPDM | 384 | P. Mandava (Visual Collaboration Techn.) | |
6-C | MBSE - SIM. CREDIBILITY - VVUQ | ||
Guard Rails for Simulation Credibility Standards and Recommendation | 405 | H.-M. Heinkel, M. Atak (Robert Bosch); M. Geissen (Unity) | |
Risk Based Decision and Approach for Credibility Assessment / Check | 416 | H.-M. Heinkel, A. Filimon, M. Atak (Robert Bosch); M. Geissen (Unity) | |
Identifikation von Parameterunsicherheiten in kalibrierten Simulationsmodellen | 430 | T. Most (Univ. Weimar) | |
Hierarchical VVUQ Strategy for the Development and Credibility Assessment of a Biodegradable Pulmonary Heart Valve | 436 | N. Götzen, T. Turgut, O. Zahalka, V. Bouwman (4RealSim Services); M. Rolf-Pissarczyk (TU-Graz); M. Isasi (Leartiker); M. J. Mirzaali, M. Pierlink, R. van Tunen (TU-Delft) | |
6-D | MATERIAL | ||
Konsolidierung von Materialkarten für die FEM-Simulation mit unterschiedlichen CAE-Systemen | 442 | U. Diekmann, C. Bunge, T. Marwitz, A. Miron (Matplus) | |
Integrating of Carbon Footprint into Material Selection within the CAE Simulation Chain | 447 | D. Trost, V. Pocajt (Total Materia) | |
Mechanical Testing and Material Modeling of Short Glass Fiber Reinforced Plastics - Fossil and Bio-Based | 454 | F. Dillenberger, G. Stoll (Fraunhofer LBF); M. Fornoff (Simcon) | |
Entwicklung eines Vorgehens zur automatisierten Auslegung zyklisch belasteter, endlosfaserverstärkter Bauteile | 461 | M. Gadinger, C. Bode, S. Wartzack (Univ. Erlangen-Nürnberg) | |
6-E | CFD 4 | ||
Workshop: Machine Learning im CFD | |||
7-A | AI/ML 7 | ||
Enhancing ML-Based VRU Injury Prediction with High-Fidelity Crash Simulation Data and Domain Knowledges | 467 | N. Ballal, T. Soot, M. Dlugosch (Fraunhofer EMI) | |
Structured Representation of the Relationship Between Model Changes and Findings from the Simulation Results Analysis using an Explorative ML-based Approach | 473 | D. Steffes-lai, R. Iza-Teran, M. Pathare, T. N. Klein, J. Garcke (Fraunhofer SCAI) | |
Machine Learning Optimization and Quick Verification of an Electric Vehicle Rocker Design | 480 | C. Chatzigeorgiadou, A. Papadopoulos, D. Drougkas, A. Fassas (BETA CAE Systems) | |
7-B | OPTIMIZATION 2 | ||
Multidisciplinary Design Optimization for Additive Manufacturing Repair | 485 | T. Akkaoui, M. Turrin, S. Brancart (Delft Univ.); B. Gholami (BMW) | |
Analyzing the Structure of an Aircraft Wing | 492 | C. Sahin (Noesis Solutions) | |
Non-Parametric Optimized E-Machine in Dynamic Noise and Vibration Simulation | 498 | Y. Zhou, C. Kremers, M. Pöschl, M. Quiring, T. Baruth (Dassault Systèmes) | |
7-C | CFD 5 | ||
Automatisierte CFD-Auslegungswerkzeuge am Beispiel der Wärmebehandlung von Titanbauteilen | 504 | U. Heck, M. Becker (DHCAE Tools) | |
CFD-Simulation von rotierenden Vakuumverdrängerpumpen: Möglichkeiten und Herausforderungen | 509 | A. Spille (CFX Berlin Software) | |
Meshfree Simulations for Industrial Applications | 524 | F. Castelli, I. Michel, J. Kuhnert (Fraunhofer ITWM) | |
7-D | MULTIPHYSIK 2 | ||
Modeling High-Pressure, High-Temperature Diamond Crystal Growth | 526 | M. Hainke, M. Lang, C. Kranert, J. Friedrich (Fraunhofer IISB); I. Ponomarev (Euclid Beamlabs); B. N. Feigelson (U.S. Naval Research Laboratory); S. S. Dossa, J. J. Derby (Univ. of Minnesota) | |
Beitrag zum Stand der Simulation der Induktiven Erwärmung | 529 | R. Paßmann (systemworkx) | |
Modellierung des Laserschneidens von Glasröhren für pharmazeutische Anwendungen | 534 | M. Lang, M. Hainke (Ostbayerische Technische Hochschule Amberg-Weiden (OTH); D. Ruider, S. Fröhle, B. Schmitt (Medical Systems, Gerresheimer Regensburg) | |
7-E | SPDM 5 | ||
Discussion: SPDM: Today‘s Challenges, New Capabilities and Upcoming Developments | |||
8-A | AI/ML 8 | ||
Robust Quality Measures for the Assessment of Machine Learning Models | 538 | T. Most, L. Gräning, S. Wolff (Ansys) | |
Interaktives 3D Design und Simulation basierend auf Neuronalen Netzwerken | 544 | T. Emmel, A. Fellmeth, J. Bi, V. Oancea (Dassault Systèmes) | |
Leveraging Machine Learning for Optimal Seal Design in Automotive Connectors | 548 | R. Kumar (TE Connectivity Germany) | |
Kerbspannungsnachweis von Schweißnähten mit Unterstützung von neuronalen Netzwerken | 552 | W. Feickert, T. Kirchhoff (ihf Ingenieurges.) | |
8-B | DIGITAL TWINS - DEMOKRATISIERUNG | ||
Digital Twins at Rolls-Royce | 558 | A. Keskin (Rolls Royce Group) | |
Vereinfachte Verhaltensmodelle zur Bewertung der thermomechanischen Zuverlässigkeit leistungselektronischer Baugruppen | 559 | R. Döring, R. Dudek, S. Rzepka (Fraunhofer ENAS); C. Walbrecker-Baar (Siemens); P. Langbehn (iPoint-systems) | |
Beispiele zur Demokratisierung der Simulation | 564 | R. Paßmann (systemworkx) | |
“Was ist es, was die Welt (der Simulation) im Innersten zusammenhält?“ – der Medici-Effekt in der Simulation | 571 | M. Stuhlmann-El Sharif, M. Küssner (Technia) | |
8-C | CFD 6 | ||
Development and Credibility Assessment of a TAVI Heart-Valve FSI-Model | 575 | N. Götzen, T. Turgut, O. Zahalka, V. Bouwman, (4RealSim Services) | |
CFD-Simulation der Fluid-Struktur-Interaktion in der Pumpenkonstruktion | 579 | B. A. Lobo (Cascate) | |
Data-Driven Modelling of Particle-Induced Turbulence in Sediment Transport | 589 | Y. Stöcker (TU Wien) | |
8-D | METHODEN 2 | ||
GPU-beschleunigte automatische Kontakterkennung | 590 | S. Ferreira, T. Schulz, S. Besler, J. Mueller-Roemer, D. Weber (Fraunhofer IGD / TU Darmstadt) | |
Nonlinear Dynamic Analysis Using Harmonic Balance Method | 595 | M. Klein, R. Helfrich, T. Willerding (Intes) | |
Managing Technical Parameters to Setup Virtual Tests | 606 | H. Krappe, A. Mahl (PDTec) | |
Automatische, baugruppenbasierte Modellierung und Simulation | 611 | A. Dadalau (Meshparts) | |
8-E | SPDM 6 | ||
Discussion: SPDM Best-Practices | |||
9-A | AI/ML 9 | ||
Diskussion: Artificial Intelligence und Machine Learning in der CAE-basierten Simulation | |||
9-B | PROZESSE - HPC | ||
Die Verbindung von Workflow Management Systemen und Cloud Computing | 641 | R. Bitsche (Rescale) | |
Das Projekt EuroCC | 647 | H. Strauss, A. Wierse (Sicos BW) | |
9-C | FATIGUE-FAILURE-DURABILITY 2 | ||
Interoperability of CAD and CAE for Enhanced Car Component Design and Optimization in Crash Scenarios | 656 | M. Tryfonidis, Z. Kanellia (BETA CAE Systems) | |
Fatigue Strength Assessment of Injection-Molded Fiber-Reinforced Plastic Components for Electric Vehicles | 663 | M. Stojek, S. Pazour (PART Engineering); V. Mortazavian (Ascend Performance Materials) | |
Cracking the Code of Welded Shaft Reliability in e-Axle Motors | 665 | H. Moorthy, A. Marchi (Valeo Automotive) | |
9-D | MEHRKÖRPERSIMULATION MKS | ||
Nonlinear Modeling of a Flat Flexible Body in Multibody Dynamics by a 2D Segmentation Approach | 667 | T. Ulmer (Airbus Operations) | |
Multi-Body Simulation of the Switching Processes within an Innovative Ankle Foot Orthosis Mechanics | 674 | P. Steck, D. Scherb, J. Miehling, S. Wartzack (Univ. Erlangen-Nürnberg) | |
Elastische Mehrkörpersimulation von Wälzlagern | 689 | T. Baumann, S. Tremmel (Univ. Bayreuth); B. Hahn (Schaeffler Technologies) |
Reference | dach24-proceedings |
---|---|
Authors | NAFEMS NAFEMS DACH Steering Committee |
Language | English |
Audiences | Analyst |
Type | Event Proceedings |
Date | 10th June 2024 |
Organisations | NAFEMS |
Region | DACH |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design