This report contains a range of linear static benchmark tests covering most types of behaviour encountered in structural analysis.
Reference | P08 |
---|---|
Author | Hitchings. D |
Language | English |
Audience | Analyst |
Type | Publication |
Date | 1st January 1987 |
Region | Global |
Order Ref | P08 Book |
---|---|
Member Price | £25.00 | $31.31 | €30.14 |
Non-member Price | £75.00 | $93.93 | €90.40 |
Order Ref | P08 Download |
---|---|
Member Price | £25.00 | $31.31 | €30.14 |
Non-member Price | £75.00 | $93.93 | €90.40 |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design