Grouping | Standard | Maturity Level | Primary Purpose | Application Domain | Applicable Industry |
---|---|---|---|---|---|
Modelica Association | Implemented | Data Management | Co-simulation Interoperability System Level Simulation | All | |
Modelica Association | Implemented | Model Management | Co-simulation Interoperability System Level Simulation | All | |
Modelica Association | SSP (System Structure and Parameterization) | Link | In Development | Data Management | Co-simulation Interoperability System Level Simulation | All |
NAFEMS | Engineering Simulation Quality Management System - Guidelines for NAFEMS ESQMS | Link | Under Review | Simulation Quality Management | V&V | All |
NAFEMS | Engineering Simulation Quality Management Systems - Requirements - ESQMS:2015 | Link | Under Review | Simulation Quality Management | V&V | All |
NAFEMS | Implemented | Simulation Quality Management | V&V | All | |
NAFEMS | Implemented | Simulation Quality Management | V&V | All | |
NASA | Implemented | Simulation Quality Management | Simulation Governance | All | |
NASA | Implemented | Simulation Quality Management | Loading | Aerospace | |
NASA | Implemented | Simulation Quality Management | Simulation Governance | All | |
NATO (North Atlantic Treaty Organization) | Implemented | Simulation Quality Management | Simulation Governance | All | |
NFPA, FPRF - National Fire Protection Association, Fire Protection Research Foundation | Implemented | Simulation Quality Management | CFD | Oil & Gas | |
OASIS (Organization for the Advancement of Structured Information Standards) | Implemented | Data Management | Interoperability | All | |
OECD (Organisation for Economic Co-operation and Development) - NEA (Nuclear Energy Agency) | Implemented | Simulation Guidance | CFD | Nuclear | |
OMG (Object Management Group) | SysML V2 (Systems Modeling Language) and RIF/ReqIF (Requirements Interchange Format) | Website | Implemented | Data Management | Systems Modelling & Simulation | All |
OMG (Object Management Group) | Implemented | Data Management | Data Exchange Systems Modelling & Simulation | All | |
Sandia | PCMM (Predictive Capability Maturity Model) for Computational Modeling and Simulation; Sandia Report SAND2007-5948 | Document | Implemented | Simulation Quality Management | V&V | All |
Sandia | V&V Framework; Sandia Report SAND2015-7455 | Document | Implemented | Simulation Quality Management | V&V | All |
UN/ECE (Economic Commission for Europe of the United Nations) | Implemented | Simulation in Support of Design | Dynamics | Automotive | |
USFDA (U.S. Food and Drug Administration) | Implemented | Simulation Quality Management | Reporting | Biomedical | |
VDA (Verband der Automobilindustrie; German Association of the Automotive Industry) | Implemented | Data Management | Data Exchange Product Data Management Simulation Data Management | All | |
VDA (Verband der Automobilindustrie; German Association of the Automotive Industry) | Implemented | Data Management | Data Exchange Joints | Automotive | |
VDA (Verband der Automobilindustrie; German Association of the Automotive Industry) | Implemented | Simulation Quality Management | Data Exchange | All | |
VDI (The Association of German Engineers) | Implemented | Simulation Quality Management | System Level Simulation | Logistics | |
VDI (The Association of German Engineers) | VDI 2710 BLATT 3; 2014: Applications of simulation for automated guided vehicle systems (AGVS) | Website | Implemented | Simulation Quality Management | Reporting | Transport |
VDI (The Association of German Engineers) | VDI/VDE 3693 Blatt 2; 2018: Virtual commissioning - Introduction of virtual commissioning in companies | Website | Implemented | Simulation Quality Management | Systems Engineering | All |
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2024
Developed By Duo Web Design