Following the conclusion of the 2017 NAFEMS Americas Conference on, "Engineering Analysis & Simulation in the Automotive Industry: Electrification & Advanced Lightweighting Techniques", we are collecting and publishing approved versions of presentations given at this event. If "download" is not hyperlinked, it means that we do not have an approved copy of the presentation available for sharing, yet. (Note: Only the presenter's name is included in the listing below.)
We all make mistakes. If you notice any of the links do not work properly, just email us at americas [at] nafems.org and we will be happy to get it fixed ASAP.
Special thanks to all individuals listed below for taking the time to share their research with the NAFEMS community!
Note: Only attendees of the "Engineering Analysis & Simulation in the Automotive Industry: Electrification & Advanced Lightweighting Techniques" conference will have access to the materials provided below. On July 27th, 2017, NAFEMS members, who did not attend this conference, will also have access these materials.
Presentation Title | Author | Company | | Recording |
Keynotes | ||||
Keynote: CAE for Lightweight Vehicle Development | Detwiler, D. | Honda R&D Americas, Inc. |
| |
Keynote: Case for Electrification and Opportunities – Role of CAE | Sankaran, V. Anand | Ford Motor Company | Not Approved | |
Conference Presentations
| ||||
A Gateway to Optimization, Lightweighting and Optimization-led Design | Farahani, A. | ETA Engineering Tech. Assoc. | ||
Froidmont, A. | Noesis Solutions | |||
Analytical Study on Electric Motor Whine Radiated from Hybrid Vehicle Transmission | Fu, Z. | Ford Motor Company | ||
Validating Lightweight Materials for Automotive Applications | Higgins, J. | Autodesk | Approved | |
Johns, D. | CST of America (a Dassault Systèmes Simulia Company) |
|
| |
Makwana, R. | Detroit Engineered Products | |||
O'Flaherty, K. | SmartUQ | Not Approved | Not Approved | |
Tickel, B. | Cummins Engine Company - Technical Center | |||
Wendling, P. | Altair Engineering Inc | |||
Xiao S. | Michigan State University | |||
Finite Element Analyses of Adhesively Bonded Composite-Steel Joints for Lightweighting Applications | Yang Y. | EWI |
| |
Advanced Anisotropic Damping Modeling for Improved Engine Design for NVH | Zounai, A. | Ford Motor Company |
| |
Case Studies | ||||
Case Study: Optimization as a Driver for Innovative Lightweight Designs | Limaye, K. | Dassault Systemes SIMULIA Corp |
| |
Case Study: Private & Public Cloud HPC for CAE Simulation: Benefits & Challenges | Guglielmetti, A. | TotalCAE | ||
Case Study: 3D Image Data to Simulation | Genc, K. | Synopsys | Not Approved | |
Case Study: Design of Automotive Structures Using Multi-Model Optimization | Dias, W. | Altair | ||
Case Study: Autodesk Manufacturing Simulation Stops the Guess Work | Higgins, J. | Autodesk | ||
Case Study: Engineering the Electric Vehicle Revolution | Gokhale, A. | Esteco | ||
Case Study: CAE Driven Optimization of Vehicle for Mass Reduction | Deshpande, P. | Detroit Engineered Products | ||
Case Study: FutureSteelVehicle, An ACP Process Case | Farahani, A. | ACP OpDesign | Approved |
|
Case Study: NVH Simulation in Powertrain Electrification | Zhang. L. | AVL | ||
Case Study: Engineering License Analysis and Simulation with Usage Metering | Cole, L. | OpenIT | ||
Case Study: Capturing Large Deformation in Multibody Dynamics | Fan,Y. | MSC Software | ||
Case Study: Engineering Analytics for the Automotive Industry | Goffee, R. | SmartUQ | Not Approved | Not Approved |
Panel Discussion | Felice, M., Gangaraj, S., Detwiler, D., Tickel, B. | Ford Motor Company, General Motors, Honda R&D Americas, Inc., Cummins, Inc. |
|
Stay up to date with our technology updates, events, special offers, news, publications and training
If you want to find out more about NAFEMS and how membership can benefit your organisation, please click below.
Joining NAFEMS© NAFEMS Ltd 2025
Developed By Duo Web Design